Weekly Spellings · Grade 2

WEEKLY SPELLING - TERM 1, 2026
Prathom 2
| Name of Students | 22/5 | 29/5 | 12/6 | 19/6 | 25/6 | 3/7 | 10/7 | 17/7 | 23/7 | 7/8 | 14/8 | 21/8 | 28/8 | 4/9 | 11/9 | ||||
| 1. Xhian Jhosh Dumangeng | 8 | 17 | 24 | 33 | 42 | 49 | 57 | 64 | 72 | 79 | 87 | 92 | 97 | 105 | 113 | ||||
| 2. Phet Poolsuk | 8 | 17 | 24 | 33 | 42 | 48 | 56 | 63 | 71 | 78 | 86 | 91 | 96 | 104 | 112 | ||||
| 3. Veerapatdha Poldon | 8 | 16 | 23 | 29 | 37 | A | 44 | 51 | 59 | 64 | 72 | 74 | 76 | 80 | 88 | ||||
| 4. Nutdanai Piamtongrat | 8 | 17 | 24 | 33 | 41 | 48 | 55 | 62 | 70 | 77 | 85 | 90 | 93 | 102 | 109 | ||||
| 5. Thanatchaya Thongfueang | 8 | 17 | 24 | 32 | 40 | 45 | 52 | 59 | 67 | 74 | 82 | 87 | 92 | 100 | 108 | ||||
| 6. Surachet Hongsala | 2 | 9 | 16 | 24 | 30 | 37 | 44 | 49 | 57 | 63 | 71 | 76 | 81 | 89 | 96 | ||||
| 7. Thanapat Sriwanthna | 7 | 17 | 24 | 33 | 40 | 47 | 54 | 61 | 69 | 76 | 84 | 87 | 92 | 100 | 108 | ||||
| 8. Pantira Seekajang | 2 | 9 | 16 | 25 | 32 | 39 | 46 | 53 | 61 | 68 | 76 | 81 | 86 | 94 | 102 | ||||
| 9. Pornnapat Auchariyawong | 8 | 16 | 23 | 32 | 41 | 48 | 55 | 62 | 70 | 77 | 83 | 88 | 93 | 101 | 109 | ||||
| Max | 8 | 17 | 24 | 33 | 42 | 49 | 57 | 64 | 72 | 79 | 87 | 92 | 97 | 105 | 113 | ||||
WEEKLY SPELLING - TERM 2 - 2026-2027
| Name of Students | |||||||||||||||||||
| 1. Xhian Jhosh Dumangeng | |||||||||||||||||||
| 2. Phet Poolsuk | |||||||||||||||||||
| 3. Veerapatdha Poldon | |||||||||||||||||||
| 4. Nutdanai Piamtongrat | |||||||||||||||||||
| 5. Thanatchaya Thongfueang | |||||||||||||||||||
| 6. Surachet Hongsala | |||||||||||||||||||
| 7. Thanapat Sriwanthna | |||||||||||||||||||
| 8. Pantira Seekajang | |||||||||||||||||||
| 9. Pornnapat Auchariyawong | |||||||||||||||||||

