Weekly Spellings · Grade 1
WEEKLY SPELLING - TERM 1, 2025
Prathom 1
Name of Students | 20/6 | 27/6 | |||||||||||||||||||||
1. Xhian Jhosh Dumangeng | 6 | 12 | |||||||||||||||||||||
2. Phet Poolsuk | 6 | 12 | |||||||||||||||||||||
3. Kiattikorn Sikkha | 1 | 6 | |||||||||||||||||||||
4. Veerapatdha Poldon | 2 | 6 | |||||||||||||||||||||
5. Nutdanai Piamtongrat | 6 | 12 | |||||||||||||||||||||
6. Thanatchaya Thongfueang | 6 | 10 | |||||||||||||||||||||
7. Surachet Hongsala | 2 | 4 | |||||||||||||||||||||
8. Thanapat Sriwanthna | 6 | 12 | |||||||||||||||||||||
9. Pantira Seekajang | 6 | 8 | |||||||||||||||||||||
10. Phumipat Chuensirichaimongkhon |
0 | 0 | |||||||||||||||||||||
11. Pornnapat Auchariyawong | 6 | 11 | |||||||||||||||||||||
WEEKLY SPELLING - TERM 2 - 2026
Name of Students | |||||||||||||||||||||||
1. Xhian Jhosh Dumangeng | |||||||||||||||||||||||
2. Phet Poolsuk | |||||||||||||||||||||||
3. Kiattikorn Sikkha | |||||||||||||||||||||||
4. Veerapatdha Poldon | |||||||||||||||||||||||
5. Nutdanai Piamtongrat | |||||||||||||||||||||||
6. Thanatchaya Thongfueang | |||||||||||||||||||||||
7. Surachet Hongsala | |||||||||||||||||||||||
8. Thanapat Sriwanthna | |||||||||||||||||||||||
9. Pantira Seekajang | |||||||||||||||||||||||
10. Phumipat Chuensirichaimongkhon |
|||||||||||||||||||||||
11. Pornnapat Auchariyawong | |||||||||||||||||||||||