Reading Age

Grade 1
| Name of Student | P1 | P1 | P2 | P2 | P3 | P3 | P4 | P4 | P5 | P5 | P6 | P6 | Total Average |
| Grade |
Sept 2025 |
March 2026 |
Sept 2027 |
March 2028 |
Sept 2029 |
March 2022 |
Sept 2030 |
March 2031 |
Sept 2032 |
March 2033 |
Sept 2024 |
March 2025 |
|
| 1. Xhian Jhosh Dumangeng | 101 | 109 | |||||||||||
| 2. Phet Poolsuk | 99 | 104 | |||||||||||
| 3. Kiattikorn Sikkha | 65 | 77 | |||||||||||
| 4. Veerapatdha Poldon | 66 | 77 | |||||||||||
| 5. Nutdanai Piamtongrat | 69 | 77 | |||||||||||
| 6. Thanatchaya Thongfueang | 66 | 73 | |||||||||||
| 7. Surachet Hongsala | 71 | 73 | |||||||||||
| 8. Thanapat Sriwanthna | 67 | 75 | |||||||||||
| 9. Pantira Seekajang | 67 | 75 | |||||||||||
| 10. Phumipat Chuensirichaimongkhon | 62 | 65 | |||||||||||
| 11. Pornnapat Auchariyawong | 78 | 81 | |||||||||||
Grade 2
| Name of Student | P1 | P1 | P2 | P2 | P3 | P3 | P4 | P4 | P5 | P5 | P6 | P6 | Total average |
| Grade 2/1 |
Sept 2024 |
March 2025 |
Sept 2025 |
March 2026 |
Sept | March | Sept | March | Sept | March | Sept | March | |
| 1. Xuenzheng Zhu | 73 | 79 | 80 | 86 | |||||||||
| 2. Nichakorn Thongsam | 74 | 79 | 81 | 84 | |||||||||
| 3. Thanakrit Rueanugoen | 71 | 81 | 85 | 100 | |||||||||
| 4. Nirawan Rungruang | 70 | 79 | 82 | 85 | |||||||||
| 5. Kittidech Sawangphrom | 78 | 79 | 84 | 95 | |||||||||
| 6. Thankhun Thamsuthon | 73 | 81 | 89 | 94 | |||||||||
| 7. Puttiset Sermsart | 71 | 77 | 79 | 83 | |||||||||
| 8. Pearwpilin Saleewan | 71 | 73 | 74 | 76 | |||||||||
| 9. Narawich Naweeauppatham | 78 | 81 | 89 | 95 | |||||||||
| 10. Nirinda Raksasil | 72 | 78 | 80 | 85 | |||||||||
| Grade 2/2 | |||||||||||||
| 1. Kitiphoom Rinraksa | 63 | 67 | 67 | - | |||||||||
| 2. Kawinphop Yatpinit | 71 | 75 | 77 | 78 | |||||||||
| 3. Panthita Phumpraman | 72 | 78 | 81 | 90 | |||||||||
| 4. Ratchata Wimonrat | 66 | 77 | 87 | 89 | |||||||||
| 5. Nathakrit Leepaitoon | 74 | 77 | 80 | 87 | |||||||||
| 6. Piyawat Sukthanarak | 74 | 84 | 86 | 90 | |||||||||
| 7. Nichakorn Sangsom | 64 | 66 | 70 | - | |||||||||
| 8. Chanakan Siripan | 67 | 69 | 71 | 75 | |||||||||
| 9. Thanapat Wannee | 70 | 77 | 79 | - | |||||||||
Grade 3
| Name of Student | P1 | P1 | P2 | P2 | P3 | P3 | P4 | P4 | P5 | P5 | P6 | P6 | TOTAL |
| Grade 3/1 |
Sept 2023 |
March 2024 |
Sept 2024 |
March 2025 |
Sept 2025 |
March 2026 |
|||||||
| 1. Noppanon Maneerat | 79 | 81 | 86 | 93 | 97 | 102 | |||||||
| 2. Patcharakorn Poolsuk | 74 | 78 | 81 | 84 | 86 | 93 | |||||||
| 3. Techo Milla | 69 | 77 | 89 | 82 | 83 | 86 | |||||||
| 4. Peerapan Wongsaratoon | 68 | 70 | 75 | 80 | 81 | 84 | |||||||
| 5. Phumipat Detchewa | 69 | 77 | 84 | 89 | 98 | 102 | |||||||
| 6. Maythada Boonyanit | 67 | 81 | 87 | 91 | 96 | 103 | |||||||
| 7. Chanida Khumbumrung | - | - | 79 | 84 | 92 | - | |||||||
| Grade 3/2 | |||||||||||||
| 1. Khwan Khaw | 69 | 75 | 81 | 85 | 90 | 94 | |||||||
| 2. Punyisa Klanchueal | 70 | 74 | 78 | 80 | 83 | 88 | |||||||
| 3. Ittiphat Poldon | 74 | 80 | 87 | 95 | 102 | 105 | |||||||
| 4. Chonnatee Boon-ngam | 81 | 89 | 99 | 109 | 113 | 120 | |||||||
| 5. Jes Ansel S. Cases | - | - | 79 | 82 | 88 | 93 |
Grade 4
| Name of Student | P1 | P1 | P2 | P2 | P3 | P3 | P4 | P4 | P5 | P5 | P6 | P6 | TOTAL |
| Grade 4/1 | Sept 2022 |
March2023 | Sept2024 | March2024 | Sept2025 | March2025 | Sept2026 | March2026 | Sept2027 | March2027 | Sept2028 | March2028 | |
| 1. Shipei Zhu | 72 | 76 | 81 | 85 | 90 | 94 | 98 | 110 | |||||
| 2. Peerawat Wongsaratoon | 74 | 82 | 90 | 99 | 105 | 110 | 118 | 130 | |||||
| 3. Fan Xinyi | 72 | 76 | 78 | 80 | 83 | 86 | 91 | 95 | |||||
| 4. Thananon Thainwan | - | - | - | - | - | - | 67 | 75 | |||||
| 5. Natthaset Akharasirichok | 67 | 71 | 71 | 75 | 80 | 82 | 85 | 89 | |||||
| 6. Nicha Asawapattarakul | 67 | 71 | 77 | 78 | 80 | 82 | 86 | 91 | |||||
| 7.Chanatpassorn | - | - | 83 | 89 | 99 | 110 | 120 | 128 | |||||
| Grade 4/2 | |||||||||||||
| 1. Kanokpich Channun | 80 | 81 | 82 | 85 | 89 | 92 | 99 | 104 | |||||
| 2. Suchada Tangthrong | 72 | 74 | 70 | 72 | 76 | 79 | 85 | 87 | |||||
| 3. Jittiphat Butsrimad | 70 | 74 | 77 | 79 | 81 | 85 | 94 | 101 | |||||
| 4. Supawit Pangsri | 65 | 66 | 68 | 73 | 78 | 84 | 89 | 95 | |||||
| 5. Pawinpat Kitthanakul | 77 | 80 | 82 | 83 | 89 | 89 | 95 | 105 | |||||
| 6. Thanakrit Tammarong | 65 | 60 | 69 | 76 | 78 | 78 | 81 | 84 | |||||
| Maximum | |||||||||||||
Grade 5
| Name of Student | P1 | P1 | P2 | P2 | P3 | P3 | P4 | P4 | P5 | P5 | P6 | P6 | Total Average |
| Grade 5/1 |
Sept 2021 |
March 2022 |
Sept 2022 |
March 2023 |
Sept 2023 |
March 2024 |
Sept 2024 |
March 2025 |
Sept 2025 |
March 2026 |
Sept
|
March
|
|
| 1. Lapasrada | - | 75 | 87 | 98 | 90 | 101 | 105 | 126 | 132 | 135 | |||
| 2. Pakin | - | 72 | 84 | 87 | 90 | 94 | 99 | 110 | 121 | 130 | |||
| 3. Pongkhapuk | - | 71 | 81 | 84 | 87 | 92 | 95 | 108 | 118 | 128 | |||
| 4. Nuttanicha | - | 67 | 76 | 82 | 83 | 84 | 86 | 90 | 94 | 102 | |||
| 5. Pattamapan | - | 74 | 84 | 88 | 92 | 99 | 105 | 120 | 125 | 128 | |||
| 6. Jiraphat | - | 63 | 74 | 75 | 78 | 81 | 84 | 89 | 95 | 100 | |||
| Grade 5/2 | |||||||||||||
| 1. Kittidech | - | 63 | 70 | 74 | 76 | 80 | 82 | 83 | 85 | 95 | |||
| 2. Tharunhathai | - | 63 | 72 | 75 | 77 | 81 | 86 | 95 | 97 | 99 | |||
| 3. Theerisara | - | 65 | 74 | 81 | 85 | 91 | 94 | 103 | 109 | 115 | |||
| 4. Patcharanun | - | 69 | 81 | 83 | 86 | 88 | 95 | 109 | 114 | 125 | |||
| 5. Nattawat Pimsorn | - | - | - | - | - | - | 94 | 99 | 102 | 105 | |||
| 6. Sofia | - | - | - | - | - | - | 74 | 79 | 89 | 94 |
Grade 6
| Name of Student | P1 | P1 | P2 | P2 | P3 | P3 | P4 | P4 | P5 | P5 | P6 | P6 |
Total Average |
| Grade 6 |
Sept 2020 |
March 2021 |
Sept 2021 |
March 2022 |
Sept 2022 |
March 2023 |
Sept 2023 |
March 2024 |
Sept 2024 |
March 2025 |
Sept 2025 |
March 2026 |
|
| 1. Nirucha | 94 | 102 | - | 112 | 140 | 141 | 141 | 152 | 158 | 159 | 160 | 162 | |
| 2. Juthamanee | 66 | 66 | - | 68 | 77 | 81 | 83 | 87 | 90 | 87 | 89 | 89 | |
| 3. Natchapon | - | - | - | - | - | - | 84 | 89 | 95 | 97 | 104 | 109 | |
| 4. Parn | 71 | 80 | - | 82 | 93 | 101 | 103 | 105 | 119 | 120 | 125 | 132 | |
| 5.Tukdanai | 71 | 80 | - | 82 | 86 | 93 | 95 | 98 | 110 | 114 | 120 | 130 | |
| 6. Pichayanin | 70 | 73 | - | 76 | 81 | 86 | 87 | 91 | 104 | 106 | 109 | 112 | |
| 7. Priyawit | - | - | - | 81 | 83 | 84 | 87 | 91 | 110 | 112 | 114 | 116 | |
| Maximum | |||||||||||||

