Weekly Spellings · Grade 6
WEEKLY SPELLING - TERM 1, 2025
Prathom 6
Name of Students | 21/6 | 27/6 | |||||||||||||||||||||
1. Nirucha Lueang-on | 12 | 22 | 31 | 41 | 51 | ||||||||||||||||||
2. Juthamanee Liu | 6 | 12 | 15 | 16 | 23 | ||||||||||||||||||
3. Parn Utsahakul | 12 | 22 | 31 | 40 | 50 | ||||||||||||||||||
4. Tukdanai Nengjumnong | 12 | 19 | 22 | 31 | 40 | ||||||||||||||||||
5. Pichayanin Sangthong | 12 | 22 | 31 | 41 | 51 | ||||||||||||||||||
6. Priyawit Padrachai | 7 | 17 | 24 | 30 | 39 | ||||||||||||||||||
7. Natchapon Nuengchamnong | 12 | 12 | 19 | 21 | 29 | ||||||||||||||||||
WEEKLY SPELLING - TERM 2 - 2026
Name of Students | |||||||||||||||||||||||
1. Nirucha Lueang-on | |||||||||||||||||||||||
2. Juthamanee Liu | |||||||||||||||||||||||
3. Parn Utsahakul | |||||||||||||||||||||||
4. Tukdanai Nengjumnong | |||||||||||||||||||||||
5. Pichayanin Sangthong | |||||||||||||||||||||||
6. Priyawit Padrachai | |||||||||||||||||||||||
7. Natchapon Nuengchamnong | |||||||||||||||||||||||