Weekly Spellings · Grade 5
WEEKLY SPELLING - TERM 1, 2025
Prathom 5
Name of Students | 16/6 | 21/6 | 26/48 | ||||||||||||||||||||
P5/1 | |||||||||||||||||||||||
1. Lapasrada Thavensarikit | 10 | 19 | 29 | 39 | 48 | ||||||||||||||||||
2. Pakin Tangbunauksor | 10 | 16 | 24 | 34 | A | ||||||||||||||||||
3. Pongkhapuk Dithakasorn | 10 | A | 18 | A | A | ||||||||||||||||||
4. Nuttanicha NAuwapornpan | 9 | 14 | 24 | 32 | 41 | ||||||||||||||||||
5. Phattamapan Malailoy | 10 | 15 | 25 | 34 | A | ||||||||||||||||||
6. Jiraphat Kaewsub | 3 | 3 | 7 | 14 | 23 | ||||||||||||||||||
7. Nattawat Pimsorn | 7 | 11 | 14 | 17 | 26 | ||||||||||||||||||
P5/2 | |||||||||||||||||||||||
1. Kittidech Kapot | 7 | 7 | 15 | 19 | 24 | ||||||||||||||||||
2. Tharunhathai Sammataka | 8 | A | A | A | 15 | ||||||||||||||||||
3. Theerisara Pusom | 10 | 18 | 28 | 36 | 42 | ||||||||||||||||||
4. Patcharanan Sermsart | 10 | 14 | 23 | 31 | 40 | ||||||||||||||||||
5. Sofia Lagouisa | A | 10 | 21 | 29 | 38 |
WEEKLY SPELLING - TERM 2 - 2026
Name of Students | |||||||||||||||||||||||
P5/1 | |||||||||||||||||||||||
1. Lapasrada Thavensarikit | |||||||||||||||||||||||
2. Pakin Tangbunauksor | |||||||||||||||||||||||
3. Pongkhapuk Dithakasorn | |||||||||||||||||||||||
4. Nuttanicha NAuwapornpan | |||||||||||||||||||||||
5. Phattamapan Malailoy | |||||||||||||||||||||||
6. Jiraphat Kaewsub | |||||||||||||||||||||||
7. Nattawat Pimsorn | |||||||||||||||||||||||
P5/2 | |||||||||||||||||||||||
1. Kittidech Kapot | |||||||||||||||||||||||
2. Tharunhathai Sammataka | |||||||||||||||||||||||
3. Theerisara Pusom | |||||||||||||||||||||||
4. Patcharanan Sermsart | |||||||||||||||||||||||
5. Sofia Lagouisa |