Weekly Spellings · Grade 4
WEEKLY SPELLING - TERM 1, 2025
Prathom 4
Name of Students | 31/5 | 6/6 | 13/6 | 21/6 | 27/6 | ||||||||||||||||||
P4/1 | |||||||||||||||||||||||
1. Shipei Zhu | 8 | 15 | 23 | 32 | 42 | ||||||||||||||||||
2. Peerawat Wongsaratoon | 10 | 18 | 26 | 35 | 45 | ||||||||||||||||||
3. Nattaset Akharasirichok | 10 | 18 | 26 | 35 | 45 | ||||||||||||||||||
4. Fan Xin Yi | 10 | 18 | 26 | 35 | 45 | ||||||||||||||||||
5. Nicha Asawapattarakul | 8 | 16 | 22 | 30 | 35 | ||||||||||||||||||
6. Thananon Thianwan | A | 6 | 8 | 16 | 22 | ||||||||||||||||||
P4/2 | |||||||||||||||||||||||
1. Jittiphat Butsrimad | 10 | 17 | 23 | 32 | 42 | ||||||||||||||||||
2. Supawit Pangsri | 10 | 18 | 26 | 35 | A | ||||||||||||||||||
3. Kanokpich Channun | 10 | 18 | 26 | 35 | 45 | ||||||||||||||||||
4. Suchada Tangthrong | 1 | 8 | 14 | 23 | 33 | ||||||||||||||||||
5. Pawinpat Kittanakul | 10 | A | 18 | 27 | 37 | ||||||||||||||||||
6. Thanakrit Tammarong | 1 | A | A | 2 | 6 | ||||||||||||||||||
7. Chanatpassorn Sirithirapittak | A | 8 | 16 | 25 | 34 | ||||||||||||||||||
WEEKLY SPELLING - TERM 2 2024-2026
Name of Students | |||||||||||||||||||||||
P4/1 | |||||||||||||||||||||||
1. Shipei Zhu | |||||||||||||||||||||||
2. Peerawat Wongsaratoon | |||||||||||||||||||||||
3. Nattaset Akharasirichok | |||||||||||||||||||||||
4. Fan Xin Yi | |||||||||||||||||||||||
5. Nicha Asawapattarakul | |||||||||||||||||||||||
6. Thananon Thianwan | |||||||||||||||||||||||
P4/2 | |||||||||||||||||||||||
1. Jittiphat Butsrimad | |||||||||||||||||||||||
2. Supawit Pangsri | |||||||||||||||||||||||
3. Kanokpich Channun | |||||||||||||||||||||||
4. Suchada Tangthrong | |||||||||||||||||||||||
5. Pawinpat Kittanakul | |||||||||||||||||||||||
6. Thanakrit Tammarong | |||||||||||||||||||||||
7. Chanatpassorn Sirithirapittak | |||||||||||||||||||||||