Weekly Spellings · Grade 3
WEEKLY SPELLING - TERM 1, 2025
Prathom 3
Name of Students | 21/6 | 27/6 | |||||||||||||||||||||
P3/1 | |||||||||||||||||||||||
1. Noppanon Maneerat | 10 | 18 | 28 | 37 | 45 | ||||||||||||||||||
2. Patcharakorn Poolsuk | 9 | A | 19 | 28 | 36 | ||||||||||||||||||
3. Techo Milla | 10 | 17 | A | 25 | 32 | ||||||||||||||||||
4. Peerapan Wongsaratoon | 5 | 12 | 22 | 30 | 38 | ||||||||||||||||||
5. Phumipat Detchewa | 9 | 17 | 27 | 35 | 42 | ||||||||||||||||||
6. Maythada Boonyanit | 10 | 16 | 23 | 29 | 29 | ||||||||||||||||||
7. Chanida Khumbumrung | 10 | 18 | 28 | 33 | 39 | ||||||||||||||||||
P3/2 | |||||||||||||||||||||||
1. Khwan Khaw | 8 | 16 | 26 | 35 | 43 | ||||||||||||||||||
2. Punyisa Klanchueal | 10 | 18 | 25 | 34 | 41 | ||||||||||||||||||
3. Ittiphat Poldon | 10 | 18 | 28 | 37 | 45 | ||||||||||||||||||
4. Chonnatee Boon-ngam | 10 | 18 | 28 | 37 | 44 | ||||||||||||||||||
5. Jes Ansel S. Cases | 10 | 17 | 27 | 36 | 44 | ||||||||||||||||||
WEEKLY SPELLING - TERM 2, 2026
Name of Students | |||||||||||||||||||||||
P3/1 | |||||||||||||||||||||||
1. Noppanon Maneerat | |||||||||||||||||||||||
2. Patcharakorn Poolsuk | |||||||||||||||||||||||
3. Techo Milla | |||||||||||||||||||||||
4. Peerapan Wongsaratoon | |||||||||||||||||||||||
5. Phumipat Detchewa | |||||||||||||||||||||||
6. Maythada Boonyanit | |||||||||||||||||||||||
7. Chanida Khumbumrung | |||||||||||||||||||||||
P3/2 | |||||||||||||||||||||||
1. Khwan Khaw | |||||||||||||||||||||||
2. Punyisa Klanchueal | |||||||||||||||||||||||
3. Ittiphat Poldon | |||||||||||||||||||||||
4. Chonnatee Boon-ngam | |||||||||||||||||||||||
5. Jes Ansel S. Cases | |||||||||||||||||||||||