Weekly Spellings · Grade 2
WEEKLY SPELLING - TERM 1, 2025
Prathom 2
Name of Students | 21/6 | 27/6 | ||||||||||||||||||||||
P2/1 | ||||||||||||||||||||||||
1.Xuezheng Zhu | 6 | 3 | 21 | 28 | 32 | |||||||||||||||||||
2. Nichakorn Thongsom | 3 | 11 | 19 | 28 | 36 | |||||||||||||||||||
3. Kittidech Sawangphrom | 3 | 11 | 19 | 27 | 34 | |||||||||||||||||||
4. Tankhun Thamsuthon | 9 | 17 | 25 | 34 | 43 | |||||||||||||||||||
5. Puttiseat Sermsart | 9 | 17 | 25 | 34 | 43 | |||||||||||||||||||
6. Preawpilin Saleewan | 8 | 16 | 23 | 32 | 42 | |||||||||||||||||||
7. Narawich Naweeauppatham | 8 | A | 16 | 24 | 32 | |||||||||||||||||||
8. Thanakrit Rueangeon | 9 | A | 17 | 24 | 34 | |||||||||||||||||||
9. Nirawan Rungruang | 7 | 14 | 14 | 17 | 17 | |||||||||||||||||||
10. Nirinda Raksasil | 2 | A | 4 | 8 | 9 | |||||||||||||||||||
P2/2 | ||||||||||||||||||||||||
1. Kitipoom Rinraksa | 0 | 0 | 0 | 2 | 2 | |||||||||||||||||||
2. Thanapat Wanee | 6 | 13 | 19 | 27 | 30 | |||||||||||||||||||
3. Kawinphop Yatpinit | 3 | 10 | 12 | 15 | 17 | |||||||||||||||||||
4. Panthita Phumpraman | 3 | 8 | 9 | 14 | 16 | |||||||||||||||||||
5. Ratchata Wimonrat | 4 | 12 | 20 | 28 | 36 | |||||||||||||||||||
6. Nutthakit Leepaitoon | 3 | 7 | 9 | A | A | |||||||||||||||||||
7. Piyawat Sukthanarak | 4 | 12 | 20 | 27 | 35 | |||||||||||||||||||
8. Nichakorn Sangsom | 1 | 4 | 4 | 6 | 7 | |||||||||||||||||||
9. Chanakan Siripan | 8 | 16 | 24 | 33 | 37 | |||||||||||||||||||
WEEKLY SPELLING - TERM 2 - 2026
Name of Students | ||||||||||||||||||||||||
P2/1 | ||||||||||||||||||||||||
1.Xuezheng Zhu | ||||||||||||||||||||||||
2. Nichakorn Thongsom | ||||||||||||||||||||||||
3. Kittidech Sawangphrom | ||||||||||||||||||||||||
4. Tankhun Thamsuthon | ||||||||||||||||||||||||
5. Puttiseat Sermsart | ||||||||||||||||||||||||
6. Preawpilin Saleewan | ||||||||||||||||||||||||
7. Narawich Naweeauppatham | ||||||||||||||||||||||||
8. Thanakrit Rueangeon | ||||||||||||||||||||||||
9. Nirawan Rungruang | ||||||||||||||||||||||||
10. Nirinda Raksasil | ||||||||||||||||||||||||
P2/2 | ||||||||||||||||||||||||
1. Kitipoom Rinraksa | ||||||||||||||||||||||||
2. Thanapat Wanee | ||||||||||||||||||||||||
3. Kawinphop Yatpinit | ||||||||||||||||||||||||
4. Panthita Phumpraman | ||||||||||||||||||||||||
5. Ratchata Wimonrat | ||||||||||||||||||||||||
6. Nutthakit Leepaitoon | ||||||||||||||||||||||||
7. Piyawat Sukthanarak | ||||||||||||||||||||||||
8. Nichakorn Sangsom | ||||||||||||||||||||||||
9. Chanakan Siripan | ||||||||||||||||||||||||