Wattanadaroonwit School

Intensive English Programme (IEP)

Test Results · Midterm Test - Term 1

Midterm Test Term 1 2026

Grade1

Name of students

ENGLISH

100%

MATHS

100%

SCIENCE

100%

HEALTH

100%

ART

100%

1. Thanakorn (Mok)  85  98  100  96  100 
2. Kanyanat (Khaohom) 80 88 89 87 100
3. Natthapus (Akhin) 88 88 91 96 100
4. Chayanit (Ick) 83 88 87 91 100
5. Thitipan (Cheetah) 85 95 100 96 100
6. Nattakit (Poom) 98 88 100 93 100
 7. Lalita (Wan) 93  90  91  93 100 
8. Benyapha (Ben) 63  78  73  71  100 
9. Thipkesorn (Mai) 75 84 82 78 100
110. Panyapat (Naptang) 73 93 82 80 100
11. Pharalphat (Acorn) 92 90 100 98 100
12. Kanokchanan (Pun2x) 65 88 73 76 100
13. Kannaran (Poon) 98 100 100 98 100
 14. Kewalin Wongrarat (Idea) 70  84  80  78  100 
           

 

Grade 2

Name of Students

ENGLISH

100%

MATHS

100%

SCIENCE

100%

HEALTH

100%

ART

100%

1. Xhian Jhosh Dumangeng 100  100  100  100  100 
2. Phet Poolsuk 99  100  100  90  100 
3. Veerapatdha Poldon 52  78  82  73  90 
4. Nutdanai Piamtongrat 65  92  84  77  90 
5. Thanatchaya Thongfueang 67  82  87  73  95 
6. Surachet Hongsala 54  82  80  70  95 
7. Thanapat Sriwanthna 83  98  84  83  90 
8. Pornnapat Auchariyawong 63  82  87  87  95 
9. Pantira Seekajang
94  80  80  83  90 

 

         
           

 Grade 3

Name of Students

 ENGLISH

100%

 MATHS

100%

SCIENCE

100%

HEALTH

100%

ART

100%

P3/1

 

       
1.Xuezheng Zhu 87 82 93 87 85 
2. Nichakorn Thongsom 93 80 88 87 95 
3. Kittidech Sawangphrom 83 90 95 96 90 
4. Tankhun Thamsuthon 87 92 98 96 90 
5. puttiseat Sermsart 77 78 95 96 95 
6. Preawpilin Saleewan 74 75 76 82 100 
7. Narawich Naweeauppatham 95 80 98 96 95
8. Thanakrit Rueangeon 95 92 97 96 90 
9. Nirawan Rungruang 70 75 78 82 90 
10. Nirinda Raksasil 90 84 82 84 100 

P3/2
         
1.Kawinphop Yatpinit 58 80 90 93 70 
2. Panthita Phumpraman 93 80 95 93 80 
3. Ratchata Wimonrat 86 82 85 89 100 
4. Nutthakit Leepaitoon 79 82 85 89 80 
5. Piyawat Sukthanarak 82 84 93 93 95 
6. Nichakorn Sangsom 44 76 79 80 95 
7. Channakan Siripan 78 84 85 91 65 
8. Phurichphat (Acer) 49 82 74 76

80 

           
           
           

  Grade 4

Name of Students

ENGLISH

100%

MATHS

100%

SCIENCE

100%

HEALTH

100%

ART

100%

P4/1          
1. Noppanon Maneerat 83  92  100  95 95
2. Patcharakorn Poolsuk 100  100  100  93  100 
3. Techo Milla  90 98  83  88  80 
4. Peerapan Wongsatoratoon 40  80  87  83  55 
5. Phumipat Detchewa 95  100  97  93  85 
6. Maythada Boonyanit 84  92  90  93  95 
7. Juntaraporn 90  98  90  80  85 
           
P4/2          
1. Khwan Khaw Piamtongrat 86  90  87  85  85 
2. Punyisa Klanchueat 71  88  90  88  75 
3. Ittiphat Poldon 96  85  100  88  85 
4. Chonnatee Boon-ngam 90  95  100 95  80 
5. Jes Ansel S. Cases 80  80  90  90  85 
           

  Grade 5

Name of Students

ENGLISH

100%

MATHS

100%

SCIENCE

100%

HEALTH

100%

ART

100%

P5/1          
1. Shipei Zhu 71 81 87 91 85
2. Peerawat Wongsaratoon 77  84  93  97  100 
3. Nattaset Akharasirichok 59  75  73  80  70 
4. Fan Xin Yi 81  84  80  83  70 
5. Nicha Asawapattarakul 80  75  73  77  55 
6. Thananon Thainwan 38  81  70  71  50 
           
P5/2          
1. Kanokpich Channun 
77 93  87  86  85 
2. Suchada Tangthrong 
61  81  77  80  50 
3. Jittiphat Butsrimad 77  84  87  86  85 
4. Supawit Pangsri 65  87  83  83  60 
5. Pawinpat Kittannakul 78  96  90  97  100 
6. Thanakrit Tammarong 69  78  90  94  100 
7. Chatnatpassorn Sirithirapittak 95  78  90  94  100 
           

 Grade 6

Name of students

ENGLISH

100%

MATHS

100%

SCIENCE

100%

HEALTH

100%

ART

100%

P6/1          
1. Lapasrada Thavensarikit 87  88  91  94  100 
2. Pakin Tangbunauksor 90  88  86  89  90 
3. Pongkhapuk Dithakasorn 90  78  83  86  95 
4. Nuttanicha Nauwapornpan 73  86  77  83  90 
5. Phattamapan Malailoy 87  82  86  94  95 
6. Jiraphat Kaewsub 56  75  74  77  65 
7. Nattawat (Victor) 81  80  80  83  100 
P6/2          
1. Kittidech Hapot 63  76  71  77  60 
2. Tharunhathai Sammataka 81  84  83  89  100 
3. Theerisara Pusom 85  75  86  91  100 
4. Patcharanan Sermsart 87  80  97  97  90